Below is the current list of cemeteries that need to be found. If you have any further information on any of these cemeteries please let me know.
City | Name | Holdcraft | Address |
Garfield | Draper Family Cemetery | 8 | 12908 Spruce Run Road |
Saint Anthony | old Mount Saint Mary's Catholic Cemetery | 36 | |
Toms Creek | Whitmore Family Cemetery [Dern Farm] | 45 | 10720 Dern Road |
Thurmont | Hoover Family Cemetery | 46 | off US 15 north of fish hatchery |
Thurmont | Henge (Hankey) Family Cemetery | 51 | south of Moser Road |
Millers Bridge | Valentine Family Cemetery | 55 | North of 77 west of bridge, near RR |
Millers Bridge | Pittenger Family Cemetery | 57 | Hiney Road |
Union Bridge | Shepherd-Webb Family Cemetery | 110 | Good Intent Road |
Johnsville | Saylor Family Cemetery | 113 | Bunker Hill Road |
Good Intent Road | Smith Family Cemetery | 116 | across road from Roop cemetery |
Johnsville | Baker Family Cemetery | 122 | Molasses and Repp Roads |
Clemsonville | Clemson [Eisenberg] Family Cemetery | 126 | 10120 Clemsonville Road, Union Bridge |
Libertytown | Burgess Family Cemetery | 128 | Pine Tree Road |
Libertytown | Lover's Rock Cemetery | 130 | Green Valley Road MD 75 |
Libertytown | Simpson Family Cemetery 2 | 132 | Fountain School Road near New Windsor Road; 9608 B Fountain School Road |
Oak Orchard | Dudderar Family Cemetery | 134 | south of New Windsor Road and McKinstrys Mill Road |
Oak Orchard | Ensey Family Cemetery [Rachel Ensey Grave] | 135 | Albaugh Road |
Oak Orchard | Baker Family Cemetery | 136 | Barnes Road |
Weldon | Lugenbeel-Worman Family Cemetery [Frank Barnes Farm] | 137 | Oak Orchard and Covers Corners, off Barnes Road |
Sams Creek | Devilbiss Family Cemetery | 138 | north of Oak Orchard Road |
Locust Valley | [abandoned] Mount Hope Church of God | 142 | 1236 Mountain Church Road |
Locust Valley | Young Family Cemetery | 144 | near Marker Road |
Locust Valley | Ramsburg Family Cemetery | 145 | On Beachley Road near Marker Road |
Middletown | Flook Family Cemetery | 145A | northeast of Biddle and Picnic Woods Roads |
Braddock Heights | Pyke-Coblentz Family Cemetery | 149 | south of [Alt] US 40 |
Burkittsville | Pleasant Valley Brethren Church | 153 | 6213 Picnic Woods Road |
Burkittsville | Slifer Family Cemetery | 155 | 1/2 of Burkittsville, on Ahalt Distilery Road |
Petersville | Hook-McGill Family Cemetery | 156 | west of Catholic Church Road |
Jefferson | Catoctin Creek site | 158A | |
Jefferson | Shaff Family Cemetery | 158B | 1/4 mile west of Catoctin Creek, south of MD383 |
Jefferson | Lamar Family Cemetery | 159A | Carroll Boyer Road |
Jefferson | Cost Family Cemtery | 159B | Haine Road |
Jefferson | Feaster Family Cemetery | 161A | Roy Remsburg Road |
Harmony Grove | Cronise Family Cemetery | 179 | |
New London | Jones Family Cemetery | 186 | west of Old Annapolis Road |
New London | Nelson Family Cemetery | 187 | Central Church Road |
New Market | Hall-Wood Family Cemetery | 190 | |
Bartonsville | [Grace] Trinity Reformed Church | 193 | US 40 |
Reichs Ford Road | Keller Family Cemetery | 195 | |
Reichs Ford Road | Crum Family Cemetery | 196 | south of Ray Smith Road |
Ballenger Creek Pike | Zimmerman Family Cemetery | 208 | 4800 Ballenger Creek |
Urbana | [Harriet] Simmons Family Cemetery | 213 | off MD 355 north of Urbana |
Urbana | Rine Family Cemetery | 215 | near Cracked Claw |
Flint Hill | Kramer-Jacobs Family Cemetery | 217A | at corner of County roads commission borrow pit |
Urbana | Johnson Family Cemetery | 219A | Dixon Road |
Hyattstown | Rollins Family Cemetery | 225 | on Slate Quarry Road |
Hyattstown | McClain Family Cemetery | 226A | |
Browningsville | Lawson Family Cemetery | 228 | 2748 Loch Haven Drive |
Unionville | Campbell Family Cemetery | 231 | west of Mapleville Road |
Unionville | Dorsey-Mercer Family Cemetery | 232 | off Woodville Road south of Unionville |
Unionville | Lugenbeel Family Cemetery 1 | 233 | on Woodville Road south of Unionville |
Unionville | Lugenbeel Family Cemetery 2 | 234 | on Liberty Road east of Unionville |
Unionville | Nusbaum Family Cemetery | 234A | 150 feet south of MD26, 0.3 east of intersection of Unionville by-pass |
Covers Corner | Old Hammond Property | 235 | |
Harrisville | Harn Family Cemetery | 242 | Peddicord Road |
Linganore | Poole Family Cemtery 2 | 245 | east of Kimmel Road |
Linganore | James-Kimmel Family Cemetery | 246 | 12401D Old Annapolis Road; Old Annapolis Road and Kimmel Road |
Linganore | Devilbiss-Clary Family Cemetery | 247 | Dollyhyde Road south of Unionville |
New London | Buckey Family Cemetery | 249 | Lime Plant Road |
Mount Airy | Brashear Family Cemetery | 257 | near Old Bohn & Buffalo Roads |
Kemptown | Simmons-Engle Family | 262 | Bill Moxley Road |
Kemptown | Fowler-Rine Family Cemetery | 263 | Route 80 and Bartholows Road |
No comments:
Post a Comment